- 
Tue, 21 Feb 2023 11:49:03 +0100 
- 
Tue, 21 Feb 2023 11:47:36 +0100 
- 
Tue, 21 Feb 2023 11:46:07 +0100 
- 
Tue, 21 Feb 2023 11:43:01 +0100 
- 
Tue, 21 Feb 2023 11:41:41 +0100 
- 
Tue, 21 Feb 2023 11:40:17 +0100 
- 
Tue, 21 Feb 2023 11:38:51 +0100 
- 
Tue, 21 Feb 2023 11:37:27 +0100 
- 
Tue, 21 Feb 2023 11:35:58 +0100 
- 
Tue, 21 Feb 2023 11:34:17 +0100 
- 
Tue, 21 Feb 2023 11:32:09 +0100 
- 
Tue, 21 Feb 2023 11:29:42 +0100 
- 
Tue, 21 Feb 2023 11:27:12 +0100 
- 
Mon, 20 Feb 2023 22:01:48 +0100 
- 
Mon, 20 Feb 2023 20:56:42 +0100 
 
- 
Mon, 20 Feb 2023 18:45:39 +0100 
- 
Mon, 20 Feb 2023 18:44:24 +0100 
- 
Mon, 20 Feb 2023 18:43:36 +0100 
- 
Mon, 20 Feb 2023 18:42:45 +0100 
- 
Mon, 20 Feb 2023 18:38:52 +0100 
- 
Mon, 20 Feb 2023 18:37:48 +0100 
- 
Sat, 18 Feb 2023 23:42:11 +0100 
- 
Sat, 18 Feb 2023 14:52:02 +0100 
 
- 
Sat, 18 Feb 2023 13:51:24 +0100 
Aus Szénási, V. (2022): Type locality. Greece: 
"Katovermion Gr. Vermion, 25. V. 37, Coll. Bartoň (4 ♂♂, 4♀♀, NMPC)"; 
"Prionia-Vermion, Graecia, 21. V. 37, Coll. Bartoň" (incorrect name: "Bartüň") (4♂♂, 5 ♀♀, NMPC); 
"Kara-Bunar, Gr. Vermion, 27. V. 37, Coll. Bartoň" (5♂♂, 1 ♀, NMPC); 
"Greece, prov. C-Makedonia, distr. Pella, Kajmakčalan Mt., near Kato Korifi, 1570 m. / 40º53’58. N, 21º51’49. E, leg. V. Szénási, 17. 05. 2013." (1 ♂, 1 ♀, PCVS, 4 ♂♂, 1 ♀, PCAP)
 
- 
Sat, 18 Feb 2023 13:51:24 +0100 
Aus Szénási, V. (2022): Type locality. Greece: 
"North GREECE: Katafigio, Pieria Mts. 13.05.2012, leg. P. Białooki" (1 ♂, PCPB); "