-
Fri, 30 Mar 2018 09:58:47 +0200
1 ex.: Peloponnes, E-Pylos, Mt. Likodimo, Kokkino env., 36.909356°, 21.848963°, 700m, 26.9.2016, leg., det. & coll. C. Germann
-
Wed, 28 Mar 2018 19:08:22 +0200
-
Wed, 28 Mar 2018 18:59:38 +0200
-
Wed, 28 Mar 2018 18:05:35 +0200
-
Wed, 28 Mar 2018 18:05:06 +0200
-
Wed, 28 Mar 2018 18:04:40 +0200
-
Wed, 28 Mar 2018 17:11:02 +0200
1ex.: Nimfopetra, Lake Volvi, 36m, 40° 41' 42'' N, 23° 22' 10'' E, 23.5.2016, leg. Link, det. Link, coll. Link
-
Wed, 28 Mar 2018 16:44:13 +0200
-
Wed, 28 Mar 2018 16:39:02 +0200
-
Wed, 28 Mar 2018 16:37:29 +0200
-
Wed, 28 Mar 2018 16:22:27 +0200
-
Wed, 28 Mar 2018 16:20:42 +0200
-
Wed, 28 Mar 2018 16:17:47 +0200
-
Wed, 28 Mar 2018 16:03:13 +0200
-
Wed, 28 Mar 2018 16:02:18 +0200
-
Wed, 28 Mar 2018 15:57:08 +0200
-
Wed, 28 Mar 2018 15:56:21 +0200
lateralis stierlinensis Desbrochers des Loges, 1872
-
Wed, 28 Mar 2018 15:56:21 +0200
-
Wed, 28 Mar 2018 15:55:06 +0200
-
Wed, 28 Mar 2018 15:53:22 +0200
-
Wed, 28 Mar 2018 15:41:46 +0200
-
Wed, 28 Mar 2018 15:40:47 +0200
-
Wed, 28 Mar 2018 15:40:11 +0200
-
Wed, 28 Mar 2018 15:38:50 +0200
tenebrioides A. G. Olivier, 1807
-
Wed, 28 Mar 2018 15:38:50 +0200