-
Thu, 01 Aug 2024 20:37:03 +0200
-
Thu, 01 Aug 2024 20:36:12 +0200
-
Thu, 01 Aug 2024 20:35:07 +0200
-
Thu, 01 Aug 2024 20:33:48 +0200
-
Wed, 31 Jul 2024 16:58:06 +0200
1 male: Thessalien, nördl. Grevena, 40°06'03"N 21°27'04"E, 30.7.2018, leg. & coll. D. Hauth, det. C. Germann
-
Fri, 12 Jul 2024 15:36:12 +0200
-
Wed, 03 Jul 2024 19:22:25 +0200
-
Wed, 03 Jul 2024 19:14:03 +0200
-
Wed, 03 Jul 2024 19:12:43 +0200
-
Wed, 12 Jun 2024 12:09:44 +0200
-
Wed, 12 Jun 2024 12:02:58 +0200
-
Wed, 12 Jun 2024 11:59:06 +0200
-
Wed, 12 Jun 2024 11:52:00 +0200
-
Wed, 12 Jun 2024 11:50:38 +0200
-
Wed, 12 Jun 2024 11:44:43 +0200
-
Wed, 12 Jun 2024 11:38:39 +0200
-
Wed, 12 Jun 2024 11:34:43 +0200
-
Wed, 12 Jun 2024 11:34:33 +0200
-
Wed, 12 Jun 2024 11:32:50 +0200
-
Wed, 12 Jun 2024 11:28:15 +0200
1 ex.: Mouriatada,7km E Kiparissia,355m,03.05.2019,leg. Messutat, det. Behne, coll. Messutat
-
Wed, 12 Jun 2024 11:28:15 +0200
-
Tue, 04 Jun 2024 11:21:15 +0200
-
Mon, 03 Jun 2024 16:56:21 +0200
-
Mon, 03 Jun 2024 16:55:49 +0200
-
Mon, 03 Jun 2024 16:54:48 +0200