-
Fri, 16 Apr 2021 11:23:20 +0200
-
Fri, 16 Apr 2021 11:22:53 +0200
-
Fri, 16 Apr 2021 11:22:23 +0200
-
Fri, 16 Apr 2021 11:21:54 +0200
-
Fri, 16 Apr 2021 11:21:13 +0200
-
Fri, 16 Apr 2021 11:21:13 +0200
-
Fri, 16 Apr 2021 11:20:09 +0200
-
Fri, 16 Apr 2021 11:19:42 +0200
-
Fri, 16 Apr 2021 11:17:52 +0200
-
Fri, 16 Apr 2021 11:17:19 +0200
-
Fri, 16 Apr 2021 11:16:50 +0200
-
Fri, 16 Apr 2021 11:16:21 +0200
-
Fri, 16 Apr 2021 11:15:47 +0200
-
Fri, 16 Apr 2021 11:15:01 +0200
-
Fri, 16 Apr 2021 11:09:00 +0200
-
Fri, 16 Apr 2021 11:08:32 +0200
-
Fri, 16 Apr 2021 11:07:59 +0200
-
Fri, 16 Apr 2021 11:07:23 +0200
-
Fri, 16 Apr 2021 11:06:31 +0200
-
Fri, 16 Apr 2021 11:05:53 +0200
-
Tue, 13 Apr 2021 12:35:49 +0200
-
Mon, 12 Apr 2021 16:21:10 +0200
1 ex.: Lesbos, Haramida, bei Loutra, N39°2’30’’,E26°32’59’’, 85m, 15.4.1994, leg., det. & coll. S. Wartmann
-
Mon, 12 Apr 2021 16:21:10 +0200
1 ex.: Lesbos, Moni Limonos, 23.4.1995, leg., det. & coll. S. Wartmann
-
Mon, 12 Apr 2021 15:31:14 +0200
1 ex.: Lesbos, Oros Lepetimnos, 7 km E Petra, above Pelloni, near peak, N39°19´55˝ E26°15´28˝, 800m, 29.4.2015, leg., det. & coll. C. Germann
-
Mon, 12 Apr 2021 15:30:40 +0200
5 ex.: Tinos, Porto, N37°32’6’’,E25°13’23’’, 12m, 26.5.1997, leg., det. & coll. S. Wartmann